Breakfast (5:00 AM - 10:00 AM)
| Food Name | Price (SAR) |
|---|---|
| Halwa Puri with Channa (Friday) | 05, Kcal: 420 |
| Egg Chana with Paratha | 06, Kcal: 573 |
| Paya with Paratha | 08, Kcal: 422 |
| Aloo Paratha with Chana | 05, Kcal: 620 |
| Chana Paratha | 04, Kcal: 495 |
| Lassi | 06, Kcal: 286 |
| Egg Paratha | 05 |
| Tea | 04 |
Pak House Special
| Food Name | Price (SAR) |
|---|---|
| Mutton Pulao | 25, Kcal: 920 |
| Chicken Dum Biryani | 18, Kcal: 800 |
| Peshawari Chappli Kebab | 07, Kcal: 140 |
Chicken Karahi
| Food Name | Price (SAR) |
|---|---|
| Special Chicken Karahi ( Desi Ghee ) | 29(Q), 45(H), 75(F) | [Kcal: 248, 496, 993] |
| Chicken Kebab Karahi Masala | 35, Kcal: 495 |
| Chicken Peshawari Karahi | 19(Q), 35(H), 65(F) | [Kcal: 245, 490, 980] |
| Chicken Achari Karahi | 21(Q), 37(H), 70(F) | [Kcal: 250, 500, 100] |
| Chicken Black Pepper Karahi | 21(Q), 37(H), 70(F) | [Kcal: 250, 500, 1000] |
| Chicken White Karahi | 21(Q), 37(H), 70(F) | [Kcal: 255, 510, 1020] |
| Chicken Karahi ( Normal ) | 19(Q). 35(H), 65(F) | [Kcal: 245, 496, 992] |
Mutton Karahi
| Food Name | Price (SAR) |
|---|---|
| Pak House Mutton Karahi (Desi Ghee) | 40(Q), 65(H), 115(F) | [Kcal: 820, 1640, 3280] |
| Mutton Karahi | 30(Q), 55(H), 100(F) | [Kcal: 750, 1500, 3000] |
| Mutton Achari Karahi | 32(Q), 58(H), 105(F) | [Kcal: 792, 1584, 3168] |
| Mutton Peshawari Karahi | 35(Q), 58(H), 105(F) | [Kcal: 745, 1490, 2980] |
| Mutton Black Pepper Karahi | 32(Q), 58(H), 105(F) | [Kcal: 760, 1520, 3040] |
| Mutton White Karahi | 32(Q), 58(H), 105(F) | [Kcal: 770, 1540, 3080] |
| Mutton Muglai Karahi | 48(Q), 72(H), 125(F) | [Kcal: 770, 1540, 3080] |
Chicken Handi
| Food Name | Price (SAR) |
|---|---|
| Chicken Handi-Special | 30, Kcal: 980 |
| Chicken Achari Handi | 32, Kcal: 475 |
| Chicken Madrasi Handi | 30, Kcal: 488 |
| Chicken Hyderabadi Handi | 30, Kcal: 478 |
| Chicken Patiala Handi | 35, Kcal: 492 |
| Chicken Makhni Handi | 30, Kcal: 485 |
| Chicken Ginger | 30, Kcal: 460 |
| Chicken Jalfarazi | 30, Kcal: 490 |
| Chicken Green Chili Lemon | 30, Kcal 455 |
| Fish Handi – Special | 35, Kcal: 420 |
B.B.Q Section
| Food Name | Price (SAR) |
|---|---|
| Pak House Special Kebab | 30, Kcal: 400 |
| Chicken Kebab | 25, Kcal: 360 |
| Chicken Rashmi Kebab | 25, Kcal: 380 |
| Chicken Tikka | 16, Kcal: 650 |
| Chicken Boti | 20, Kcal 450 |
| Chicken Achari Boti | 30, Kcal: 490 |
| Chicken Malai Boti | 35, Kcal 550 |
| Beef Kebab | 30, Kcal 680 |
| Fish Tikka | 35, Kcal: 380 |
| B.B.Q Mix Platter | 80, Kcal: 850 |
Chinese
| Food Name | Price (SAR) |
|---|---|
| Chicken Shashlik with Rice | 30, Kcal: 820 |
| Egg Fried Rice | 16, Kcal: 659 |
| Chicken Fried Rice | 20, Kcal: 5854 |
| Chicken Masala Rice | 20, Kcal: 600 |
| Vegetable Rice | 16, Kcal: 387 |
| Chicken Manchurian with rice | 30, Kcal: 760 |
Tandoor
| Food Name | Price (SAR) |
|---|---|
| Keema Naan | 10, Kcal: 522 |
| Garlic Naan | 3.5, Kcal: 250 |
| Roti | 01, Kcal: 80 |
| Alu Naan | 06, Kcal: 313 |
| Roghni Naan | 2.5, Kcal: 261 |
Soup
| Food Name | Price (SAR) |
|---|---|
| Hot ‘n Sour Soup | 16, Kcal: 90 |
| Chicken Corn soup | 18, Kcal: 233 |
| Pak House Special Soup | 20, Kcal: 110 |
Salad Bar
| Food Name | Price (SAR) |
|---|---|
| Russian Salad (Kcal: 206) | 20, Kcal: 206 |
| Kachomar Salad (Kcal: 75) | 10, Kcal: 75 |
| Fresh Green Salad (Kcal: 68) | 08, Kcal: 68 |
| Fresh Raita (Kcal: 75) | 08, Kcal: 75 |
| Fruit Rafal | 20 |
Dessert
| Food Name | Price (SAR) |
|---|---|
| Gulab Jamun | 30, Kcal: 4375 |
| Shahi Kheer | 06, Kcal: 235 |
| Gajjar ka Halwa | 50, Kcal: 2500 |
Beverage
| Food Name | Price (SAR) |
|---|---|
| Water 330ml | 01, Kcal: 0 |
| Cold Drink – large | 05, Kcal: 210 |
| Cold Drink Cane ( Pepsi, Marinda, Dew ) | 03, Kcal: 139 |
| Fresh Lemon | 05, Kcal: 148 |
| Mint Margarita | 15, Kcal: 413 |
Traditional Pakistani
| Food Name | Price (SAR) |
|---|---|
| Daal Mash | 10, Kcal: 373 |
| Shahi Daal | 14, Kcal: 423 |
| Daal Chana | 10, Kcal: 384 |
| Daal Makhni | 18, Kcal: 556 |
| Sabzi | 10 , 12 , 14 , 16 Kcal: 220 |
Today’s Special
| Food Name | Price (SAR) |
|---|---|
| Special Magaz (Saturday) | 25, Kcal: 366 |
| Egg Kofta (Sunday) | 20, Kcal: 426 |
| Beef Nehari (Monday) | 20, Kcal: 727 |
| Keema Karela (Tuesday) | 20, Kcal: 910 |
| Kadi Pakora (Wednessday) | 14, Kcal: 276 |
| Butter Chicken (Thursday) | 25, Kcal: 1257 |
| Beef Haleem (Friday) | 18, Kcal: 287 |